|
||||||||||||||||||||||||||||||||||
| Summer 2026 Thursday | ||||||||||||||||||||||||||||||||||
| Week# 4 | ||||||||||||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||||||||||||
| Team Name | Points | W/L | Missing Weeks |
|||||||||||||||||||||||||||||||
| Caribbean Fest {Krish} | 54 | 4/0 | ||||||||||||||||||||||||||||||||
| Caribbean Fest {Alan} | 50 | 3/1 | ||||||||||||||||||||||||||||||||
| Pour House | 36 | 1/3 | ||||||||||||||||||||||||||||||||
| On the Rox {Mike's} | 33 | 2/1 | 1 | |||||||||||||||||||||||||||||||
| The Rail | 26 | 2/0 | 1 4 | |||||||||||||||||||||||||||||||
| Recovery Room | 22 | 0/3 | 4 | |||||||||||||||||||||||||||||||
| Privilege Lounge 1 | 22 | 1/1 | 1 2 | |||||||||||||||||||||||||||||||
| Courtside Lounge | 19 | 0/3 | 2 | |||||||||||||||||||||||||||||||
| Tee Dee's | 12 | 0/3 | 2 | |||||||||||||||||||||||||||||||
| Privilege {Hollis Shooters} | 11 | 0/2 | 1 2 | |||||||||||||||||||||||||||||||
| Note: The number(s) to the right of W/L column indicate the week# of scores that are missing | ||||||||||||||||||||||||||||||||||
| In order for me to be able to
update the standings quickly, when you text them to Richie, please include my
number on the text (516) 835-1058. If you're emailing them, please include my email
address jawilson1887@gmail.com |
||||||||||||||||||||||||||||||||||
| If you find any of the scores or stats are incorrect, please
call, text (516) 835-1058 or e-mail jawilson1887@gmail.com me directly. For any questions regarding the league, league rules, statndings, playoffs, rescheduling games, etc., please contact Richie or Fran. |
||||||||||||||||||||||||||||||||||
| ALL Scoresheets need to be emailed to Skipbarto@aol.com by BOTH teams | ||||||||||||||||||||||||||||||||||
| Please text a picture of the completed scoresheets as soon as possible | ||||||||||||||||||||||||||||||||||
| The most up-to-date standings and information about the league | ||||||||||||||||||||||||||||||||||
| can be found on the web site: tinyurl.com/NYTLG | ||||||||||||||||||||||||||||||||||
| League Officer - Richie Barto (Rail) | League Rules, Team & Individual Standings | |||||||||||||||||||||||||||||||||
| Call where the Rail is playing | can be accessed via the web at: | |||||||||||||||||||||||||||||||||
| Rules: Frank Freeman (5126) 319-4112 | tinyurl.com/NYTLG | |||||||||||||||||||||||||||||||||